<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nice to Know: Connecting Excel 2013 with MDT 2012 Update 1 using OData to get monitor data</title>
	<atom:link href="http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/</link>
	<description>OS Deployment, Virtualization, Microsoft based Infrastructure...</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mikael Nystrom</title>
		<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/#comment-2852</link>
		<dc:creator><![CDATA[Mikael Nystrom]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 06:18:41 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=574#comment-2852</guid>
		<description><![CDATA[I have not done any Connections to Sharepoint, but OData feeds are easy to work with, so it should be an easy task.]]></description>
		<content:encoded><![CDATA[<p>I have not done any Connections to Sharepoint, but OData feeds are easy to work with, so it should be an easy task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/#comment-2837</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 14:34:33 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=574#comment-2837</guid>
		<description><![CDATA[This is great Mikael. Do you know if it is possible to output this odata feed to sharepoint or something?

Thanks,
             Rob]]></description>
		<content:encoded><![CDATA[<p>This is great Mikael. Do you know if it is possible to output this odata feed to sharepoint or something?</p>
<p>Thanks,<br />
             Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Nystrom</title>
		<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/#comment-1933</link>
		<dc:creator><![CDATA[Mikael Nystrom]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 12:48:28 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=574#comment-1933</guid>
		<description><![CDATA[Tnx :-)]]></description>
		<content:encoded><![CDATA[<p>Tnx <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Pletcher</title>
		<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/#comment-1931</link>
		<dc:creator><![CDATA[Mick Pletcher]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 19:45:05 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=574#comment-1931</guid>
		<description><![CDATA[Great post! Thanks]]></description>
		<content:encoded><![CDATA[<p>Great post! Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
