<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Deployment Bunny</title>
	<atom:link href="http://deploymentbunny.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://deploymentbunny.com</link>
	<description>OS Deployment, Virtualization, Microsoft based Infrastructure...</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Nice to Know &#8211; Video: System Center 2012 SP1 (Swedish) by Mikael Nystrom</title>
		<link>http://deploymentbunny.com/2013/06/18/nice-to-know-video-system-center-2012-sp1-swedish/#comment-2857</link>
		<dc:creator><![CDATA[Mikael Nystrom]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=781#comment-2857</guid>
		<description><![CDATA[Det beror på vad man betalar för sina licenser, alla betalar ju inte lika mycket. Alltså kan det vara ett bättre val att göra som du säger, men det kan också vara ett sämre val.]]></description>
		<content:encoded><![CDATA[<p>Det beror på vad man betalar för sina licenser, alla betalar ju inte lika mycket. Alltså kan det vara ett bättre val att göra som du säger, men det kan också vara ett sämre val.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice to Know &#8211; Video: System Center 2012 SP1 (Swedish) by Mikael</title>
		<link>http://deploymentbunny.com/2013/06/18/nice-to-know-video-system-center-2012-sp1-swedish/#comment-2856</link>
		<dc:creator><![CDATA[Mikael]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 13:37:59 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=781#comment-2856</guid>
		<description><![CDATA[Du sa något att har man 2 VM på en host så köper man Standard och har man fler köper man Datacenter. Men har man tex 3 VM på en host är det inte mer förmånligt att köpa två Standard istället?]]></description>
		<content:encoded><![CDATA[<p>Du sa något att har man 2 VM på en host så köper man Standard och har man fler köper man Datacenter. Men har man tex 3 VM på en host är det inte mer förmånligt att köpa två Standard istället?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice to Know: Connecting Excel 2013 with MDT 2012 Update 1 using OData to get monitor data by Mikael Nystrom</title>
		<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/#comment-2852</link>
		<dc:creator><![CDATA[Mikael Nystrom]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 06:18:41 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=574#comment-2852</guid>
		<description><![CDATA[I have not done any Connections to Sharepoint, but OData feeds are easy to work with, so it should be an easy task.]]></description>
		<content:encoded><![CDATA[<p>I have not done any Connections to Sharepoint, but OData feeds are easy to work with, so it should be an easy task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Basic – CustomSettings.ini &#8211; Explained by Hands off my gold image! A recap from Citrix Synergy 2013 &#124; Aaron Parker</title>
		<link>http://deploymentbunny.com/2012/04/21/back-to-basic-customsettings-ini-explained/#comment-2851</link>
		<dc:creator><![CDATA[Hands off my gold image! A recap from Citrix Synergy 2013 &#124; Aaron Parker]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 09:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://deploymentbunny.com/?p=505#comment-2851</guid>
		<description><![CDATA[[&#8230;] CustomSettings.ini &#8211; this is used to control OS deployments and is a surprising flexible way of managing OS and application deployments and control of an end-point. If you are using  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CustomSettings.ini &#8211; this is used to control OS deployments and is a surprising flexible way of managing OS and application deployments and control of an end-point. If you are using  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice to Know&#8211;Free Crash Courses for Windows Server and System Center by charlesleslieparker</title>
		<link>http://deploymentbunny.com/2013/06/14/nice-to-knowfree-crash-courses-for-windows-server-and-system-center/#comment-2844</link>
		<dc:creator><![CDATA[charlesleslieparker]]></dc:creator>
		<pubDate>Sat, 15 Jun 2013 01:34:04 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=771#comment-2844</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://mdtguy.wordpress.com/2013/06/15/nice-to-know-free-crash-courses-for-windows-server-and-system-center/&quot; rel=&quot;nofollow&quot;&gt;MDTGuy.WordPress.com&lt;/a&gt; and commented: 
If any of you guy&#039;s don&#039;t know, Michael and Johan are world class subject matter experts of just about everything and anything deployment. Check these guys out!]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://mdtguy.wordpress.com/2013/06/15/nice-to-know-free-crash-courses-for-windows-server-and-system-center/" rel="nofollow">MDTGuy.WordPress.com</a> and commented:<br />
If any of you guy&#8217;s don&#8217;t know, Michael and Johan are world class subject matter experts of just about everything and anything deployment. Check these guys out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice to Know: Connecting Excel 2013 with MDT 2012 Update 1 using OData to get monitor data by Rob</title>
		<link>http://deploymentbunny.com/2012/08/29/nice-to-know-connecting-excel-2013-with-mdt-2012-update-1-using-odata-to-get-monitor-data/#comment-2837</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 14:34:33 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=574#comment-2837</guid>
		<description><![CDATA[This is great Mikael. Do you know if it is possible to output this odata feed to sharepoint or something?

Thanks,
             Rob]]></description>
		<content:encoded><![CDATA[<p>This is great Mikael. Do you know if it is possible to output this odata feed to sharepoint or something?</p>
<p>Thanks,<br />
             Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechEd EU by Mikael Nystrom</title>
		<link>http://deploymentbunny.com/sessionteched-eu/#comment-2814</link>
		<dc:creator><![CDATA[Mikael Nystrom]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 03:50:27 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?page_id=693#comment-2814</guid>
		<description><![CDATA[They are shared at http://deploymentbunny.com/sessionsteched-na/]]></description>
		<content:encoded><![CDATA[<p>They are shared at <a href="http://deploymentbunny.com/sessionsteched-na/" rel="nofollow">http://deploymentbunny.com/sessionsteched-na/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechEd EU by Cristina Martinez</title>
		<link>http://deploymentbunny.com/sessionteched-eu/#comment-2812</link>
		<dc:creator><![CDATA[Cristina Martinez]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?page_id=693#comment-2812</guid>
		<description><![CDATA[Please share your pp for this session.]]></description>
		<content:encoded><![CDATA[<p>Please share your pp for this session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell is King &#8211; Using PowerShell in a Task Sequence &#8211; Part 1 by Mikael Nystrom</title>
		<link>http://deploymentbunny.com/2013/04/24/powershell-is-king-using-powershell-in-a-task-sequence-part-1/#comment-2809</link>
		<dc:creator><![CDATA[Mikael Nystrom]]></dc:creator>
		<pubDate>Fri, 31 May 2013 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=755#comment-2809</guid>
		<description><![CDATA[It depends on how you run it, if you use the run pwershell script in the TS, you dont need it, but if you use powershell.exe as command or when you test the script outside the TS, well then you need it.]]></description>
		<content:encoded><![CDATA[<p>It depends on how you run it, if you use the run pwershell script in the TS, you dont need it, but if you use powershell.exe as command or when you test the script outside the TS, well then you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell is King &#8211; Using PowerShell in a Task Sequence &#8211; Part 1 by Mikael Bäckström</title>
		<link>http://deploymentbunny.com/2013/04/24/powershell-is-king-using-powershell-in-a-task-sequence-part-1/#comment-2806</link>
		<dc:creator><![CDATA[Mikael Bäckström]]></dc:creator>
		<pubDate>Thu, 30 May 2013 06:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://anothermike2.wordpress.com/?p=755#comment-2806</guid>
		<description><![CDATA[Hi Mike. Was just wondering about leaving out &quot;Import-Module .\ZTIUtility.psm1&quot; as the (very basic) MDT PowerShell documentation says in the prerequisites for creating MDT PowerShell scripts, is it no longer needed?]]></description>
		<content:encoded><![CDATA[<p>Hi Mike. Was just wondering about leaving out &#8220;Import-Module .\ZTIUtility.psm1&#8243; as the (very basic) MDT PowerShell documentation says in the prerequisites for creating MDT PowerShell scripts, is it no longer needed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
